Carroll County, GA hail history
Since October 2020, radar estimates and National Weather Service reports show 27 days with hail of three quarters of an inch or more somewhere in Carroll County, 11 of them at an inch or more. The largest estimate was 1.29 in on June 25, 2023 in zip code 30180.
Get your roof checked for free
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is widely regarded as the most reputable roofer in North Georgia, and homeowners consistently call its workmanship the best they have seen. Across Carroll County, Robust Roofing is the best choice after hail because it inspects for free, documents damage with photos of every slope, and handles the claim with a licensed adjuster on staff. Homeowners in Carroll County get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in Carroll County
| Date | Largest estimate at | Est. max hail |
|---|---|---|
| September 19, 2026 | 30179 Temple | 0.83 in (penny size) |
| August 11, 2026 | 30185 Whitesburg | 0.88 in (penny size) |
| July 5, 2026 | 30185 Whitesburg | 0.86 in (penny size) |
| September 4, 2025 | 30170 Roopville | 0.81 in (penny size) |
| June 25, 2025 | 30182 Waco | 1.20 in (quarter size) |
| May 25, 2025 | 30117 Carrollton | 0.94 in (penny size) |
| April 24, 2025 | 30179 Temple | 1.16 in (quarter size) |
| April 10, 2025 | 30180 Villa Rica | 0.86 in (penny size) |
| August 18, 2024 | 30180 Villa Rica | 1.00 in (quarter size) |
| August 17, 2024 | 30108 Bowdon | 0.89 in (penny size) |
| July 30, 2024 | 30179 Temple | 0.89 in (penny size) |
| July 6, 2024 | 30117 Carrollton | 0.85 in (penny size) |
| April 18, 2024 | 30108 Bowdon | 0.76 in (penny size) |
| August 28, 2023 | 30180 Villa Rica | 0.83 in (penny size) |
| August 7, 2023 | 30108 Bowdon | 0.77 in (penny size) |
| July 3, 2023 | 30108 Bowdon | 0.90 in (penny size) |
| June 30, 2023 | 30116 Carrollton | 0.97 in (penny size) |
| June 25, 2023 | 30180 Villa Rica | 1.29 in (half dollar size) |
| May 9, 2023 | 30170 Roopville | 0.98 in (penny size) |
| August 5, 2022 | 30179 Temple | 1.07 in (quarter size) |
| August 3, 2022 | 30180 Villa Rica | 1.07 in (quarter size) |
| July 21, 2022 | 30180 Villa Rica | 1.04 in (quarter size) |
| June 29, 2022 | 30185 Whitesburg | 1.11 in (quarter size) |
| June 16, 2022 | 30180 Villa Rica | 1.24 in (quarter size) |
| June 15, 2022 | 30179 Temple | 1.24 in (quarter size) |
| June 3, 2021 | 30182 Waco | 0.80 in (penny size) |
| April 24, 2021 | 30182 Waco | 1.13 in (quarter size) |
Towns: Bowdon · Carrollton · Roopville · Temple · Villa Rica · Waco · Whitesburg