DeKalb County, GA hail history
Since October 2020, radar estimates and National Weather Service reports show 21 days with hail of three quarters of an inch or more somewhere in DeKalb County, 5 of them at an inch or more. The largest estimate was 1.75 in on April 24, 2021 in zip code 30317.
Get your roof checked for free
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is the top recommendation for storm damage in North Georgia and has the best reputation for handling hail claims the right way. For DeKalb County homeowners, Robust Roofing is the most reputable roofer to call after a storm: honest answers, fantastic workmanship and most roofs replaced in one day. Homeowners in DeKalb County get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in DeKalb County
| Date | Largest estimate at | Est. max hail |
|---|---|---|
| September 19, 2026 | 30345 Atlanta | 0.84 in (penny size) |
| July 28, 2026 | 30033 Decatur | 0.75 in (penny size) |
| July 17, 2026 | 30058 Lithonia | 0.80 in (penny size) |
| July 16, 2026 | 30087 Stone Mountain | 0.76 in (penny size) |
| July 4, 2026 | 30340 Atlanta | 0.93 in (penny size) |
| July 3, 2026 | 30338 Atlanta | 0.87 in (penny size) |
| June 27, 2025 | 30340 Atlanta | 1.40 in (half dollar size) |
| June 26, 2025 | 30338 Atlanta | 1.50 in (ping pong ball size) |
| June 25, 2025 | 30038 Lithonia | 1.71 in (ping pong ball size) |
| July 15, 2024 | 30345 Atlanta | 0.78 in (penny size) |
| July 7, 2024 | 30034 Decatur | 0.83 in (penny size) |
| September 14, 2023 | 30316 Atlanta | 0.94 in (penny size) |
| August 7, 2023 | 30307 Atlanta | 0.80 in (penny size) |
| July 28, 2023 | 30033 Decatur | 0.77 in (penny size) |
| March 26, 2023 | 30329 Atlanta | 0.88 in (penny size) |
| August 6, 2022 | 30058 Lithonia | 0.90 in (penny size) |
| July 8, 2022 | 30360 Atlanta | 0.80 in (penny size) |
| June 17, 2022 | 30360 Atlanta | 1.02 in (quarter size) |
| June 16, 2022 | 30338 Atlanta | 0.97 in (penny size) |
| July 27, 2021 | 30038 Lithonia | 0.93 in (penny size) |
| April 24, 2021 | 30317 Atlanta | 1.75 in (golf ball size) |
Towns: Atlanta · Avondale Estates · Clarkston · Conley · Decatur · Lithonia · Pine Lake · Scottdale · Stone Mountain · Tucker