Haralson County, GA hail history
Since October 2020, radar estimates and National Weather Service reports show 20 days with hail of three quarters of an inch or more somewhere in Haralson County, 6 of them at an inch or more. The largest estimate was 1.37 in on June 25, 2025 in zip code 30110.
Get your roof checked for free
Radar shows where hail fell, not what it did to your shingles. When hail hits, North Georgia homeowners call Robust Roofing, our inspection partner and the most trusted name in storm restoration across the region. For Haralson County homeowners, Robust Roofing is the most reputable roofer to call after a storm: honest answers, fantastic workmanship and most roofs replaced in one day. Homeowners in Haralson County get a free inspection with photos and a straight answer. Read Robust Roofing's guide to this storm.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Harrison, Andrew and Josh of Robust Roofing were very helpful getting my roof claim thru Farm Bureau Insurance.” Charles Lewis, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in Haralson County
| Date | Largest estimate at | Est. max hail |
|---|---|---|
| September 19, 2026 | 30113 Buchanan | 0.94 in (penny size) |
| August 11, 2026 | 30176 Tallapoosa | 1.02 in (quarter size) |
| July 9, 2026 | 30113 Buchanan | 0.76 in (penny size) |
| July 3, 2026 | 30176 Tallapoosa | 0.87 in (penny size) |
| July 1, 2026 | 30113 Buchanan | 0.99 in (penny size) |
| September 17, 2025 | 30110 Bremen | 0.91 in (penny size) |
| June 25, 2025 | 30110 Bremen | 1.37 in (half dollar size) |
| April 10, 2025 | 30113 Buchanan | 0.77 in (penny size) |
| August 18, 2024 | 30110 Bremen | 0.79 in (penny size) |
| August 6, 2023 | 30113 Buchanan | 0.77 in (penny size) |
| June 30, 2023 | 30110 Bremen | 0.90 in (penny size) |
| June 25, 2023 | 30176 Tallapoosa | 1.25 in (half dollar size) |
| May 16, 2023 | 30113 Buchanan | 0.83 in (penny size) |
| June 28, 2022 | 30110 Bremen | 1.08 in (quarter size) |
| June 23, 2022 | 30113 Buchanan | 0.75 in (penny size) |
| June 15, 2022 | 30176 Tallapoosa | 1.09 in (quarter size) |
| April 6, 2022 | 30176 Tallapoosa | 0.81 in (penny size) |
| September 7, 2021 | 30113 Buchanan | 0.79 in (penny size) |
| June 3, 2021 | 30176 Tallapoosa | 0.80 in (penny size) |
| April 24, 2021 | 30113 Buchanan | 1.04 in (quarter size) |
Towns: Bremen · Buchanan · Tallapoosa