Hail on March 25, 2021
NOAA radar estimated hail up to 1.38 inches (half dollar size) across North Georgia on March 25, 2021, with the largest stones over Taylorsville, Rockmart, Cedartown and nearby. 13 zip codes show an estimated maximum of three quarters of an inch or more.
Did hail hit your roof?
Radar shows where hail fell, not what it did to your shingles. For a roof inspection after hail, we recommend Robust Roofing, our inspection partner, known for honest answers, fantastic workmanship and claims handled start to finish. After the March 25, 2021 hail, Robust Roofing is the most trusted name in North Georgia for finding damage that cannot be seen from the ground. Homeowners in Taylorsville, Rockmart, Cedartown and nearby get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Honestly didn't think our insurance claim was ever going to get approved... Robust Roofing stepped in and just handled it.” Gary Peterson, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30178 | Taylorsville | Bartow | 1.38 in (half dollar size) | 15% |
| 30153 | Rockmart | Polk | 1.27 in (half dollar size) | 13% |
| 30125 | Cedartown | Polk | 1.22 in (quarter size) | 6% |
| 30120 | Cartersville | Bartow | 1.12 in (quarter size) | 3% |
| 30104 | Aragon | Polk | 0.96 in (penny size) | 0% |
| 30101 | Acworth | Cobb | 0.94 in (penny size) | 0% |
| 30132 | Dallas | Paulding | 0.91 in (penny size) | 0% |
| 30152 | Kennesaw | Cobb | 0.81 in (penny size) | 0% |
| 30263 | Newnan | Coweta | 0.81 in (penny size) | 0% |
| 30144 | Kennesaw | Cobb | 0.80 in (penny size) | 0% |
| 30217 | Franklin | Heard | 0.79 in (penny size) | 0% |
| 30102 | Acworth | Cherokee | 0.76 in (penny size) | 0% |
| 30157 | Dallas | Paulding | 0.75 in (penny size) | 0% |
| 30184 | White | Bartow | 0.74 in (pea to dime size) | 0% |
| 30075 | Roswell | Fulton | 0.72 in (pea to dime size) | 0% |
| 30066 | Marietta | Cobb | 0.72 in (pea to dime size) | 0% |
| 30084 | Tucker | DeKalb | 0.72 in (pea to dime size) | 0% |
| 30114 | Canton | Cherokee | 0.71 in (pea to dime size) | 0% |
| 30121 | Cartersville | Bartow | 0.70 in (pea to dime size) | 0% |
| 30083 | Stone Mountain | DeKalb | 0.70 in (pea to dime size) | 0% |
| 30189 | Woodstock | Cherokee | 0.65 in (pea to dime size) | 0% |
| 30137 | Emerson | Bartow | 0.65 in (pea to dime size) | 0% |
| 30062 | Marietta | Cobb | 0.63 in (pea to dime size) | 0% |
| 30318 | Atlanta | Fulton | 0.63 in (pea to dime size) | 0% |
| 30033 | Decatur | DeKalb | 0.62 in (pea to dime size) | 0% |
| 30021 | Clarkston | DeKalb | 0.62 in (pea to dime size) | 0% |
| 30115 | Canton | Cherokee | 0.61 in (pea to dime size) | 0% |
| 30307 | Atlanta | DeKalb | 0.61 in (pea to dime size) | 0% |
| 30113 | Buchanan | Haralson | 0.60 in (pea to dime size) | 0% |
| 30329 | Atlanta | DeKalb | 0.60 in (pea to dime size) | 0% |
| 30188 | Woodstock | Cherokee | 0.59 in (pea to dime size) | 0% |
| 30322 | Atlanta | DeKalb | 0.58 in (pea to dime size) | 0% |
| 30521 | Carnesville | Franklin | 0.57 in (pea to dime size) | 0% |
| 30520 | Canon | Hart | 0.57 in (pea to dime size) | 0% |
| 30185 | Whitesburg | Carroll | 0.57 in (pea to dime size) | 0% |
| 30306 | Atlanta | Fulton | 0.56 in (pea to dime size) | 0% |
| 30662 | Royston | Franklin | 0.54 in (pea to dime size) | 0% |
| 30004 | Alpharetta | Fulton | 0.54 in (pea to dime size) | 0% |
| 30009 | Alpharetta | Fulton | 0.54 in (pea to dime size) | 0% |
| 30087 | Stone Mountain | DeKalb | 0.54 in (pea to dime size) | 0% |
| 30331 | Atlanta | Fulton | 0.54 in (pea to dime size) | 0% |
| 30336 | Atlanta | Fulton | 0.54 in (pea to dime size) | 0% |
| 30041 | Cumming | Forsyth | 0.53 in (pea to dime size) | 0% |
| 30024 | Suwanee | Gwinnett | 0.53 in (pea to dime size) | 0% |
| 30017 | Grayson | Gwinnett | 0.53 in (pea to dime size) | 0% |
| 30078 | Snellville | Gwinnett | 0.53 in (pea to dime size) | 0% |
| 30135 | Douglasville | Douglas | 0.52 in (pea to dime size) | 0% |
| 30517 | Braselton | Jackson | 0.51 in (pea to dime size) | 0% |
| 30076 | Roswell | Fulton | 0.51 in (pea to dime size) | 0% |
| 30530 | Commerce | Banks | 0.50 in (pea to dime size) | 0% |
| 30633 | Danielsville | Madison | 0.50 in (pea to dime size) | 0% |
| 30542 | Flowery Branch | Hall | 0.50 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 4 WNW ROME | FLOYD | wind |
| 1 SSE TIDINGS | CHATTOOGA | wind |
| 1 SSE LINDALE | FLOYD | wind |
| 1 NNE CROSS ROADS | PAULDING | wind |
| 2 NNW DALLAS | PAULDING | wind |
| 1 SW BURNT HICKORY RIDG | PAULDING | wind |
| 2 W VARNELL | WHITFIELD | wind |
| 2 WNW MOUNTAINTOWN | GILMER | wind |
| 1 SW MOUNTAINTOWN | GILMER | wind |
| STILESBORO | BARTOW | hail 1.0 in |
| 3 SW CASSVILLE | BARTOW | tornado |
| 5 N CAVE SPRING | FLOYD | wind |
| 2 SE ACWORTH | COBB | hail 1.0 in |
| 2 ESE CASSVILLE | BARTOW | wind |
| 3 ESE CASSVILLE | BARTOW | wind |
| 1 ESE PINSON | FLOYD | wind |
| 1 WNW FRANKLIN | HEARD | tornado |
| 3 ENE SENEY | FLOYD | wind |
| 2 E MILL CREEK | WHITFIELD | wind |
| 3 SW CANTON | CHEROKEE | hail 1.75 in |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.