Hail on June 15, 2022
NOAA radar estimated hail up to 1.89 inches (golf ball size) across North Georgia on June 15, 2022, with the largest stones over Kingston, Dallas, Taylorsville and nearby. 39 zip codes show an estimated maximum of three quarters of an inch or more.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is the top recommendation for storm damage in North Georgia and has the best reputation for handling hail claims the right way. After the June 15, 2022 hail, Robust Roofing is the most trusted name in North Georgia for finding damage that cannot be seen from the ground. Homeowners in Kingston, Dallas, Taylorsville and nearby get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30145 | Kingston | Bartow | 1.89 in (golf ball size) | 18% |
| 30157 | Dallas | Paulding | 1.87 in (golf ball size) | 40% |
| 30178 | Taylorsville | Bartow | 1.44 in (half dollar size) | 7% |
| 30269 | Peachtree City | Fayette | 1.34 in (half dollar size) | 21% |
| 30215 | Fayetteville | Fayette | 1.33 in (half dollar size) | 18% |
| 30161 | Rome | Floyd | 1.24 in (quarter size) | 1% |
| 30179 | Temple | Carroll | 1.24 in (quarter size) | 3% |
| 30132 | Dallas | Paulding | 1.13 in (quarter size) | 0% |
| 30277 | Sharpsburg | Coweta | 1.11 in (quarter size) | 6% |
| 30176 | Tallapoosa | Haralson | 1.09 in (quarter size) | 2% |
| 30263 | Newnan | Coweta | 1.08 in (quarter size) | 2% |
| 30153 | Rockmart | Polk | 1.06 in (quarter size) | 0% |
| 30110 | Bremen | Haralson | 1.05 in (quarter size) | 3% |
| 30187 | Winston | Douglas | 1.05 in (quarter size) | 2% |
| 30117 | Carrollton | Carroll | 1.04 in (quarter size) | 1% |
| 30268 | Palmetto | Fulton | 1.02 in (quarter size) | 4% |
| 30290 | Tyrone | Fayette | 0.99 in (penny size) | 0% |
| 30134 | Douglasville | Douglas | 0.98 in (penny size) | 0% |
| 30228 | Hampton | Henry | 0.97 in (penny size) | 0% |
| 30217 | Franklin | Heard | 0.97 in (penny size) | 0% |
| 30180 | Villa Rica | Carroll | 0.94 in (penny size) | 0% |
| 30525 | Clayton | Rabun | 0.93 in (penny size) | 0% |
| 30576 | Tiger | Rabun | 0.93 in (penny size) | 0% |
| 30113 | Buchanan | Haralson | 0.93 in (penny size) | 0% |
| 30540 | Ellijay | Gilmer | 0.91 in (penny size) | 0% |
| 30265 | Newnan | Coweta | 0.91 in (penny size) | 0% |
| 30213 | Fairburn | Fulton | 0.89 in (penny size) | 0% |
| 30152 | Kennesaw | Cobb | 0.86 in (penny size) | 0% |
| 30552 | Lakemont | Rabun | 0.83 in (penny size) | 0% |
| 30104 | Aragon | Polk | 0.83 in (penny size) | 0% |
| 30581 | Wiley | Rabun | 0.81 in (penny size) | 0% |
| 30705 | Chatsworth | Murray | 0.81 in (penny size) | 0% |
| 30533 | Dahlonega | Lumpkin | 0.81 in (penny size) | 0% |
| 30135 | Douglasville | Douglas | 0.81 in (penny size) | 0% |
| 30182 | Waco | Carroll | 0.81 in (penny size) | 0% |
| 30064 | Marietta | Cobb | 0.79 in (penny size) | 0% |
| 30116 | Carrollton | Carroll | 0.78 in (penny size) | 0% |
| 30223 | Griffin | Spalding | 0.78 in (penny size) | 0% |
| 30103 | Adairsville | Bartow | 0.77 in (penny size) | 0% |
| 30253 | McDonough | Henry | 0.72 in (pea to dime size) | 0% |
| 30171 | Rydal | Bartow | 0.70 in (pea to dime size) | 0% |
| 30276 | Senoia | Coweta | 0.70 in (pea to dime size) | 0% |
| 30252 | McDonough | Henry | 0.69 in (pea to dime size) | 0% |
| 30108 | Bowdon | Carroll | 0.68 in (pea to dime size) | 0% |
| 30563 | Mount Airy | Habersham | 0.67 in (pea to dime size) | 0% |
| 30259 | Moreland | Coweta | 0.66 in (pea to dime size) | 0% |
| 30185 | Whitesburg | Carroll | 0.65 in (pea to dime size) | 0% |
| 30577 | Toccoa | Stephens | 0.63 in (pea to dime size) | 0% |
| 30125 | Cedartown | Polk | 0.63 in (pea to dime size) | 0% |
| 30205 | Brooks | Fayette | 0.63 in (pea to dime size) | 0% |
| 30523 | Clarkesville | Rabun | 0.61 in (pea to dime size) | 0% |
| 30165 | Rome | Floyd | 0.60 in (pea to dime size) | 0% |
| 30127 | Powder Springs | Cobb | 0.60 in (pea to dime size) | 0% |
| 30236 | Jonesboro | Clayton | 0.59 in (pea to dime size) | 0% |
| 30170 | Roopville | Carroll | 0.59 in (pea to dime size) | 0% |
| 30316 | Atlanta | DeKalb | 0.57 in (pea to dime size) | 0% |
| 30101 | Acworth | Cobb | 0.56 in (pea to dime size) | 0% |
| 30238 | Jonesboro | Clayton | 0.56 in (pea to dime size) | 0% |
| 30281 | Stockbridge | Henry | 0.53 in (pea to dime size) | 0% |
| 30106 | Austell | Cobb | 0.51 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 3 SSE NEWNAN | COWETA | wind |
| 1 NNE HIGH FALLS STATE | MONROE | wind |
| HIGH FALLS STATE PARK | MONROE | wind |
| 2 N CHAPPEL MILL | LAMAR | wind |
| 3 NNW CHAPPEL MILL | BUTTS | wind |
| 3 SW ABILENE | CARROLL | hail 1.0 in |
| CARROLLTON | CARROLL | wind |
| 2 SE VILLA RICA | DOUGLAS | wind |
| 4 SW THOMAS CROSSROADS | COWETA | wind |
| 2 NNE HOGANSVILLE | TROUP | wind |
| 1 SSW CORINTH | TROUP | hail 1.0 in |
| WHITESBURG | CARROLL | wind |
| WHITESBURG | CARROLL | wind |
| BOWDON | CARROLL | wind |
| 1 WSW REX | CLAYTON | wind |
| SHARPSBURG | COWETA | wind |
| DIGBEY | SPALDING | wind |
| 3 SE PEACHTREE CITY | FAYETTE | hail 1.0 in |
| 1 S PEACHTREE CITY | FAYETTE | wind |
| 1 SE PEACHTREE CITY | FAYETTE | hail 1.25 in |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.