Hail on June 17, 2022
NOAA radar estimated hail up to 1.20 inches (quarter size) across North Georgia on June 17, 2022, with the largest stones over Atlanta, Covington, Roswell and nearby. 15 zip codes show an estimated maximum of three quarters of an inch or more.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. When hail hits, North Georgia homeowners call Robust Roofing, our inspection partner and the most trusted name in storm restoration across the region. For the June 17, 2022 storm, Robust Roofing is the best call because its licensed adjuster on staff documents this exact date of loss the way carriers verify it. Homeowners in Atlanta, Covington, Roswell and nearby get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Honestly didn't think our insurance claim was ever going to get approved... Robust Roofing stepped in and just handled it.” Gary Peterson, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30350 | Atlanta | Fulton | 1.20 in (quarter size) | 16% |
| 30014 | Covington | Newton | 1.19 in (quarter size) | 4% |
| 30075 | Roswell | Fulton | 1.17 in (quarter size) | 8% |
| 30016 | Covington | Newton | 1.15 in (quarter size) | 1% |
| 30184 | White | Bartow | 1.06 in (quarter size) | 0% |
| 31064 | Monticello | Jasper | 1.06 in (quarter size) | 1% |
| 30092 | Norcross | Gwinnett | 1.02 in (quarter size) | 15% |
| 30360 | Atlanta | DeKalb | 1.02 in (quarter size) | 6% |
| 30076 | Roswell | Fulton | 1.01 in (quarter size) | 2% |
| 30022 | Alpharetta | Fulton | 1.01 in (quarter size) | 2% |
| 30338 | Atlanta | DeKalb | 0.94 in (penny size) | 0% |
| 30043 | Lawrenceville | Gwinnett | 0.87 in (penny size) | 0% |
| 30024 | Suwanee | Gwinnett | 0.86 in (penny size) | 0% |
| 30540 | Ellijay | Gilmer | 0.82 in (penny size) | 0% |
| 30071 | Norcross | Gwinnett | 0.82 in (penny size) | 0% |
| 30120 | Cartersville | Bartow | 0.74 in (pea to dime size) | 0% |
| 30513 | Blue Ridge | Gilmer | 0.73 in (pea to dime size) | 0% |
| 30536 | Ellijay | Gilmer | 0.73 in (pea to dime size) | 0% |
| 30041 | Cumming | Forsyth | 0.72 in (pea to dime size) | 0% |
| 30125 | Cedartown | Polk | 0.72 in (pea to dime size) | 0% |
| 30711 | Crandall | Murray | 0.71 in (pea to dime size) | 0% |
| 30121 | Cartersville | Bartow | 0.71 in (pea to dime size) | 0% |
| 30525 | Clayton | Rabun | 0.69 in (pea to dime size) | 0% |
| 30052 | Loganville | Walton | 0.69 in (pea to dime size) | 0% |
| 30055 | Mansfield | Newton | 0.69 in (pea to dime size) | 0% |
| 30171 | Rydal | Bartow | 0.67 in (pea to dime size) | 0% |
| 30132 | Dallas | Paulding | 0.66 in (pea to dime size) | 0% |
| 30738 | Rising Fawn | Dade | 0.65 in (pea to dime size) | 0% |
| 31024 | Eatonton | Putnam | 0.65 in (pea to dime size) | 0% |
| 30038 | Lithonia | DeKalb | 0.64 in (pea to dime size) | 0% |
| 30721 | Dalton | Whitfield | 0.62 in (pea to dime size) | 0% |
| 30101 | Acworth | Cobb | 0.61 in (pea to dime size) | 0% |
| 30560 | Morganton | Fannin | 0.60 in (pea to dime size) | 0% |
| 30707 | Chickamauga | Walker | 0.60 in (pea to dime size) | 0% |
| 30518 | Buford | Gwinnett | 0.60 in (pea to dime size) | 0% |
| 30188 | Woodstock | Cherokee | 0.60 in (pea to dime size) | 0% |
| 30066 | Marietta | Cobb | 0.60 in (pea to dime size) | 0% |
| 30710 | Cohutta | Whitfield | 0.58 in (pea to dime size) | 0% |
| 30025 | Social Circle | Walton | 0.57 in (pea to dime size) | 0% |
| 30541 | Epworth | Fannin | 0.56 in (pea to dime size) | 0% |
| 30045 | Lawrenceville | Gwinnett | 0.56 in (pea to dime size) | 0% |
| 30650 | Madison | Morgan | 0.56 in (pea to dime size) | 0% |
| 30728 | La Fayette | Walker | 0.55 in (pea to dime size) | 0% |
| 30103 | Adairsville | Bartow | 0.55 in (pea to dime size) | 0% |
| 30145 | Kingston | Bartow | 0.54 in (pea to dime size) | 0% |
| 30175 | Talking Rock | Pickens | 0.53 in (pea to dime size) | 0% |
| 30107 | Ball Ground | Cherokee | 0.52 in (pea to dime size) | 0% |
| 30078 | Snellville | Gwinnett | 0.52 in (pea to dime size) | 0% |
| 30148 | Marble Hill | Pickens | 0.50 in (pea to dime size) | 0% |
| 30161 | Rome | Floyd | 0.50 in (pea to dime size) | 0% |
| 30173 | Silver Creek | Floyd | 0.50 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 1 WSW TUCKER | DEKALB | wind |
| CROSS ROADS | PAULDING | wind |
| 3 NNE OXFORD | NEWTON | wind |
| 1 SSE ROSWELL | FULTON | wind |
| 3 S MOUNTAINTOWN | GILMER | wind |
| 3 S MOUNTAINTOWN | GILMER | wind |
| 1 ESE NORCROSS | GWINNETT | wind |
| 4 SE WHITE | BARTOW | wind |
| 4 SSE WHITE | BARTOW | wind |
| 2 SSW MATT | FORSYTH | hail 1.0 in |
| 3 SW BUFORD DAM-LAKE LA | FORSYTH | hail 1.0 in |
| 1 ESE CROSS ROADS | PAULDING | wind |
| 3 W AURARIA | LUMPKIN | wind |
| 2 NNW YOUTH | WALTON | wind |
| 2 W BETWEEN | WALTON | wind |
| YOUTH | WALTON | wind |
| 3 ENE PLANT HARLEE BRAN | HANCOCK | wind |
| 3 ENE PLANT HARLEE BRAN | HANCOCK | wind |
| 1 SSW LITTLE RIVER LAND | CHEROKEE | wind |
| LITTLE RIVER LANDING | CHEROKEE | wind |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.