Hail on August 12, 2023
NOAA radar estimated hail up to 0.91 inches (penny size) across North Georgia on August 12, 2023, with the largest stones over Carnesville, Tunnel Hill, Royston and nearby. 4 zip codes show an estimated maximum of three quarters of an inch or more.
Did hail hit your roof?
Radar shows where hail fell, not what it did to your shingles. For a roof inspection after hail, we recommend Robust Roofing, our inspection partner, known for honest answers, fantastic workmanship and claims handled start to finish. After the August 12, 2023 hail, Robust Roofing is the most trusted name in North Georgia for finding damage that cannot be seen from the ground. Homeowners in Carnesville, Tunnel Hill, Royston and nearby get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Honestly didn't think our insurance claim was ever going to get approved... Robust Roofing stepped in and just handled it.” Gary Peterson, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30521 | Carnesville | Franklin | 0.91 in (penny size) | 0% |
| 30755 | Tunnel Hill | Catoosa | 0.82 in (penny size) | 0% |
| 30662 | Royston | Franklin | 0.78 in (penny size) | 0% |
| 30125 | Cedartown | Polk | 0.75 in (penny size) | 0% |
| 30153 | Rockmart | Polk | 0.74 in (pea to dime size) | 0% |
| 30113 | Buchanan | Haralson | 0.74 in (pea to dime size) | 0% |
| 30705 | Chatsworth | Murray | 0.72 in (pea to dime size) | 0% |
| 30281 | Stockbridge | Henry | 0.70 in (pea to dime size) | 0% |
| 30736 | Ringgold | Catoosa | 0.69 in (pea to dime size) | 0% |
| 30734 | Ranger | Gordon | 0.67 in (pea to dime size) | 0% |
| 30014 | Covington | Newton | 0.65 in (pea to dime size) | 0% |
| 30217 | Franklin | Heard | 0.63 in (pea to dime size) | 0% |
| 30110 | Bremen | Haralson | 0.62 in (pea to dime size) | 0% |
| 30039 | Snellville | Gwinnett | 0.60 in (pea to dime size) | 0% |
| 30655 | Monroe | Walton | 0.60 in (pea to dime size) | 0% |
| 30528 | Cleveland | White | 0.59 in (pea to dime size) | 0% |
| 30087 | Stone Mountain | DeKalb | 0.59 in (pea to dime size) | 0% |
| 30683 | Winterville | Oglethorpe | 0.58 in (pea to dime size) | 0% |
| 30117 | Carrollton | Carroll | 0.58 in (pea to dime size) | 0% |
| 30557 | Martin | Stephens | 0.56 in (pea to dime size) | 0% |
| 30269 | Peachtree City | Fayette | 0.56 in (pea to dime size) | 0% |
| 30577 | Toccoa | Stephens | 0.55 in (pea to dime size) | 0% |
| 30538 | Eastanollee | Stephens | 0.55 in (pea to dime size) | 0% |
| 30104 | Aragon | Polk | 0.54 in (pea to dime size) | 0% |
| 30116 | Carrollton | Carroll | 0.54 in (pea to dime size) | 0% |
| 30720 | Dalton | Whitfield | 0.53 in (pea to dime size) | 0% |
| 30605 | Athens | Clarke | 0.53 in (pea to dime size) | 0% |
| 30619 | Arnoldsville | Oglethorpe | 0.53 in (pea to dime size) | 0% |
| 30179 | Temple | Carroll | 0.52 in (pea to dime size) | 0% |
| 30710 | Cohutta | Whitfield | 0.51 in (pea to dime size) | 0% |
| 30058 | Lithonia | DeKalb | 0.51 in (pea to dime size) | 0% |
| 30721 | Dalton | Whitfield | 0.50 in (pea to dime size) | 0% |
| 30553 | Lavonia | Hart | 0.50 in (pea to dime size) | 0% |
| 30054 | Oxford | Newton | 0.50 in (pea to dime size) | 0% |
| 30025 | Social Circle | Walton | 0.50 in (pea to dime size) | 0% |
| 30344 | Atlanta | Fulton | 0.50 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 3 WSW Hiram | Paulding | wind |
| 3 WNW Brownsville | Paulding | wind |
| 1 S Dallas | Paulding | wind |
| 1 ENE New Hope | Paulding | wind |
| 3 ENE New Hope | Paulding | wind |
| 1 E Worthville | Butts | wind |
| 1 NNW Gratis | Walton | wind |
| 1 SW New Hope | Paulding | wind |
| Carnesville | Franklin | wind |
| Canon | Franklin | wind |
| 4 SW Hartwell | Hart | wind |
| 2 S Hogansville | Troup | wind |
| 3 WSW Lone Oak | Troup | wind |
| 1 N Bowdon | Carroll | wind |
| Bowdon | Carroll | wind |
| 1 S Hidden Valley Park | Henry | wind |
| 1 W Stockbridge | Henry | wind |
| 2 NNW Snapfinger | DeKalb | wind |
| Bowman | Elbert | wind |
| 2 SW Kirkwood | DeKalb | wind |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.