Hail history for 30747: Summerville, GA
The largest radar-estimated hail in zip code 30747 (Summerville, Chattooga County) since October 2020 was 1.24 inches (quarter size) on July 1, 2023. The most recent hail of three quarters of an inch or more was on September 20, 2026. 4 days brought estimated hail of one inch or larger somewhere in the zip.
Map shows the July 1, 2023 storm.
Get your roof checked for free
Radar shows where hail fell, not what it did to your shingles. We recommend Robust Roofing, our inspection partner, because it is broadly recognized as the most trusted roofing company in North Georgia, with workmanship to match. For homes in 30747, Robust Roofing is the most reputable roofer to call: honest answers, fantastic workmanship and most roofs replaced in one day. Homeowners in Summerville (30747) get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Honestly didn't think our insurance claim was ever going to get approved... Robust Roofing stepped in and just handled it.” Gary Peterson, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in 30747
| Date | Est. max hail | Zip area at 1 in+ | NWS reports in the zip |
|---|---|---|---|
| September 21, 2026 | 0.61 in (pea to dime size) | 0% | |
| September 20, 2026 | 0.87 in (penny size) | 0% | |
| September 6, 2026 | 0.88 in (penny size) | 0% | |
| August 21, 2026 | no radar estimate | 0% | 4 ENE Tidings: wind |
| August 20, 2026 | 0.87 in (penny size) | 0% | |
| August 17, 2026 | 0.55 in (pea to dime size) | 0% | |
| August 14, 2026 | 0.55 in (pea to dime size) | 0% | |
| August 11, 2026 | 0.69 in (pea to dime size) | 0% | |
| August 6, 2026 | 0.67 in (pea to dime size) | 0% | |
| August 5, 2026 | 0.50 in (pea to dime size) | 0% | |
| August 1, 2026 | 0.96 in (penny size) | 0% | Subligna: wind |
| July 19, 2026 | 0.65 in (pea to dime size) | 0% | |
| July 5, 2026 | 1.00 in (quarter size) | 0% | 1 SSW Trion: wind; 4 NW Summerville: wind; 1 NNE Summerville: wind; 1 N Tidings: wind; 1 N Tidings: wind; 3 NNE Tidings: wind |
| July 3, 2026 | 0.91 in (penny size) | 0% | |
| June 18, 2026 | no radar estimate | 0% | 2 NE Summerville: wind |
| March 16, 2026 | no radar estimate | 0% | 1 WSW Summerville: wind; 2 SSW Trion: wind; 2 SSW Trion: wind; 1 SSW Trion: wind; 1 SW Trion: wind; 1 NNE Summerville: wind |
| June 17, 2025 | no radar estimate | 0% | 1 SE Summerville: wind; 4 NE Holland: wind; Subligna: wind |
| May 25, 2025 | 0.50 in (pea to dime size) | 0% | 1 WSW Summerville: wind; 2 W Trion: wind; 1 N Summerville: wind; Subligna: wind |
| May 20, 2025 | 0.59 in (pea to dime size) | 0% | Summerville: hail 0.75 in |
| May 3, 2025 | no radar estimate | 0% | 5 W Trion: wind; 1 NNE Summerville: wind; 4 W Trion: wind; 4 NNW Summerville: wind |
| May 1, 2025 | no radar estimate | 0% | 1 ENE Summerville: wind; 2 WSW Tidings: wind; 4 W Everett Springs: wind; Summerville: wind; 2 SSW Tidings: wind; 2 WSW Tidings: wind |
| April 6, 2025 | no radar estimate | 0% | Summerville: wind; 3 NNW Tidings: wind; 4 WSW Everett Springs: wind; 3 W Trion: wind |
| March 5, 2025 | no radar estimate | 0% | 2 WNW Summerville: wind; 1 N Summerville: wind |
| August 31, 2024 | 0.70 in (pea to dime size) | 0% | |
| August 30, 2024 | 0.59 in (pea to dime size) | 0% | |
| July 5, 2024 | 0.61 in (pea to dime size) | 0% | |
| June 30, 2024 | 0.74 in (pea to dime size) | 0% | |
| May 26, 2024 | 0.61 in (pea to dime size) | 0% | |
| May 23, 2024 | 0.65 in (pea to dime size) | 0% | |
| May 8, 2024 | 1.06 in (quarter size) | 1% | |
| May 7, 2024 | 0.78 in (penny size) | 0% | |
| May 3, 2024 | 0.60 in (pea to dime size) | 0% | |
| September 12, 2023 | 0.58 in (pea to dime size) | 0% | |
| September 9, 2023 | 0.85 in (penny size) | 0% | |
| August 24, 2023 | 0.52 in (pea to dime size) | 0% | |
| August 6, 2023 | 0.67 in (pea to dime size) | 0% | |
| July 6, 2023 | 0.71 in (pea to dime size) | 0% | |
| July 2, 2023 | 1.11 in (quarter size) | 1% | |
| July 1, 2023 | 1.24 in (quarter size) | 1% | |
| June 25, 2023 | 0.70 in (pea to dime size) | 0% | |
| August 20, 2022 | 0.55 in (pea to dime size) | 0% | |
| August 19, 2022 | 0.81 in (penny size) | 0% | |
| August 6, 2022 | 0.72 in (pea to dime size) | 0% | |
| August 3, 2022 | 0.60 in (pea to dime size) | 0% | |
| August 2, 2022 | 0.74 in (pea to dime size) | 0% | |
| July 21, 2022 | 0.52 in (pea to dime size) | 0% | |
| July 8, 2022 | 0.54 in (pea to dime size) | 0% | |
| July 7, 2022 | 0.62 in (pea to dime size) | 0% | |
| June 6, 2022 | 0.52 in (pea to dime size) | 0% | |
| May 15, 2022 | 0.52 in (pea to dime size) | 0% | |
| August 11, 2021 | 0.56 in (pea to dime size) | 0% | |
| August 9, 2021 | 0.70 in (pea to dime size) | 0% | |
| July 9, 2021 | 0.81 in (penny size) | 0% |
Nearby zip codes
All Summerville zip codes · All storms
Estimated maximum hail size from the NOAA MRMS MESH radar product within the zip code boundary (2020 Census ZCTA). Estimates are not measurements. How it works.