Hail history for 30248: Locust Grove, GA
The largest radar-estimated hail in zip code 30248 (Locust Grove, Henry County) since October 2020 was 1.11 inches (quarter size) on August 1, 2025. The most recent hail of three quarters of an inch or more was on September 5, 2026. 3 days brought estimated hail of one inch or larger somewhere in the zip.
Map shows the August 1, 2025 storm.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is widely regarded as the most reputable roofer in North Georgia, and homeowners consistently call its workmanship the best they have seen. In 30248, Robust Roofing is the best choice for a roof check because it inspects for free, photographs every slope, and handles the insurance claim when there is one. Homeowners in Locust Grove (30248) get a free inspection with photos and a straight answer. Read Robust Roofing's guide to this storm.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Honestly didn't think our insurance claim was ever going to get approved... Robust Roofing stepped in and just handled it.” Gary Peterson, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in 30248
| Date | Est. max hail | Zip area at 1 in+ | NWS reports in the zip |
|---|---|---|---|
| September 5, 2026 | 0.78 in (penny size) | 0% | |
| August 5, 2026 | 0.63 in (pea to dime size) | 0% | |
| May 17, 2026 | 0.61 in (pea to dime size) | 0% | |
| August 1, 2025 | 1.11 in (quarter size) | 2% | |
| July 15, 2025 | 0.59 in (pea to dime size) | 0% | |
| July 1, 2025 | 0.57 in (pea to dime size) | 0% | |
| June 26, 2025 | 0.73 in (pea to dime size) | 0% | 3 S Locust Grove: wind; 2 ENE Walker Mill: wind; 1 SSW Locust Grove: wind |
| June 25, 2025 | 0.74 in (pea to dime size) | 0% | 1 E Locust Grove: wind |
| May 29, 2025 | no radar estimate | 0% | 3 NE Luella: tornado; 3 NE Luella: tornado; 3 NE Luella: wind |
| May 21, 2025 | no radar estimate | 0% | 2 S Luella: wind; 2 SE Luella: wind |
| April 7, 2025 | no radar estimate | 0% | 3 NE Luella: tornado; 3 NW Locust Grove: tornado |
| July 31, 2024 | no radar estimate | 0% | 1 NNE Locust Grove: wind |
| July 23, 2024 | 0.57 in (pea to dime size) | 0% | |
| July 2, 2023 | 1.05 in (quarter size) | 1% | |
| June 14, 2023 | no radar estimate | 0% | 1 W Luella: wind |
| March 27, 2023 | no radar estimate | 0% | 3 E WALKER MILL: wind |
| March 26, 2023 | no radar estimate | 0% | LOCUST GROVE: hail 1.5 in |
| March 25, 2023 | 0.97 in (penny size) | 0% | |
| January 12, 2023 | no radar estimate | 0% | 4 SW FINCHERVILLE: tornado |
| July 30, 2022 | 0.58 in (pea to dime size) | 0% | |
| July 13, 2022 | 0.60 in (pea to dime size) | 0% | |
| July 7, 2022 | 0.57 in (pea to dime size) | 0% | |
| May 11, 2021 | 0.74 in (pea to dime size) | 0% | |
| May 4, 2021 | no radar estimate | 0% | 2 S LUELLA: wind |
Nearby zip codes
All Locust Grove zip codes · All storms
Estimated maximum hail size from the NOAA MRMS MESH radar product within the zip code boundary (2020 Census ZCTA). Estimates are not measurements. How it works.