Hail history for 30534: Dawsonville, GA
The largest radar-estimated hail in zip code 30534 (Dawsonville, Dawson County) since October 2020 was 1.12 inches (quarter size) on February 26, 2026. The most recent hail of three quarters of an inch or more was on September 5, 2026. 4 days brought estimated hail of one inch or larger somewhere in the zip.
Map shows the February 26, 2026 storm.
Get your roof checked for free
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is widely regarded as the most reputable roofer in North Georgia, and homeowners consistently call its workmanship the best they have seen. For homes in 30534, Robust Roofing is the most reputable roofer to call: honest answers, fantastic workmanship and most roofs replaced in one day. Homeowners in Dawsonville (30534) get a free inspection with photos and a straight answer. Read Robust Roofing's guide to this storm.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in 30534
| Date | Est. max hail | Zip area at 1 in+ | NWS reports in the zip |
|---|---|---|---|
| September 20, 2026 | 0.66 in (pea to dime size) | 0% | |
| September 5, 2026 | 0.80 in (penny size) | 0% | |
| July 28, 2026 | 0.76 in (penny size) | 0% | 2 S Juno: wind; 1 NNW Silver City: wind |
| July 3, 2026 | 0.78 in (penny size) | 0% | |
| May 17, 2026 | 0.61 in (pea to dime size) | 0% | |
| March 16, 2026 | no radar estimate | 0% | 1 WNW Dawsonville: wind |
| February 26, 2026 | 1.12 in (quarter size) | 1% | |
| August 18, 2025 | 0.70 in (pea to dime size) | 0% | |
| August 16, 2025 | 0.53 in (pea to dime size) | 0% | |
| June 26, 2025 | 0.99 in (penny size) | 0% | 4 NE Lumpkin: wind; 4 NE Lumpkin: wind |
| June 25, 2025 | 0.52 in (pea to dime size) | 0% | |
| June 17, 2025 | no radar estimate | 0% | 2 W Auraria: wind |
| June 7, 2025 | 0.50 in (pea to dime size) | 0% | 1 E Hollis Lathem Reser: wind 89.0 mph; 1 E Hollis Lathem Reser: wind 89.0 mph; 1 NE Silver City: wind; 2 SSW Dougherty: wind; 2 WNW War Hill Park: wind |
| May 20, 2025 | no radar estimate | 0% | 1 SW Auraria: wind |
| May 2, 2025 | 0.76 in (penny size) | 0% | |
| April 25, 2025 | 0.87 in (penny size) | 0% | |
| April 10, 2025 | 0.76 in (penny size) | 0% | 1 SSE Lumpkin: hail 1.0 in; 1 SSW Lumpkin: hail 1.0 in; 1 SSE Lumpkin: hail 1.0 in; 3 N Hollis Lathem Reser: hail 1.75 in; 4 NNE Hollis Lathem Res: hail 1.75 in |
| March 4, 2025 | no radar estimate | 0% | 2 SW Fausett Lake: wind |
| September 24, 2024 | 0.65 in (pea to dime size) | 0% | |
| August 17, 2024 | 0.53 in (pea to dime size) | 0% | 2 SSE Juno: wind; 2 SSE Juno: wind; 1 ESE Auraria: wind |
| July 30, 2024 | no radar estimate | 0% | 3 SW Nimblewill: wind; 1 NNE Hollis Lathem Res: wind |
| July 7, 2024 | 0.59 in (pea to dime size) | 0% | |
| May 8, 2024 | 0.85 in (penny size) | 0% | |
| December 9, 2023 | 0.53 in (pea to dime size) | 0% | |
| August 7, 2023 | 0.58 in (pea to dime size) | 0% | 1 N Fausett Lake: wind; 3 S Auraria: wind |
| July 28, 2023 | no radar estimate | 0% | 3 NNE Lumpkin: wind |
| July 20, 2023 | 1.01 in (quarter size) | 0% | 3 NNE Hightower: wind; 1 NE Hollis Lathem Rese: wind; 1 NW Dawsonville: wind |
| June 11, 2023 | 0.52 in (pea to dime size) | 0% | |
| June 5, 2023 | 0.50 in (pea to dime size) | 0% | |
| April 1, 2023 | no radar estimate | 0% | 3 NE LUMPKIN: wind |
| March 3, 2023 | 0.77 in (penny size) | 0% | LUMPKIN: wind; 3 ENE DAWSONVILLE: wind |
| August 9, 2022 | 0.65 in (pea to dime size) | 0% | |
| August 5, 2022 | 0.90 in (penny size) | 0% | |
| July 13, 2022 | 0.50 in (pea to dime size) | 0% | DAWSONVILLE: wind; DAWSONVILLE: wind |
| July 10, 2022 | 0.53 in (pea to dime size) | 0% | |
| June 17, 2022 | no radar estimate | 0% | 3 W AURARIA: wind |
| June 14, 2022 | 0.70 in (pea to dime size) | 0% | |
| June 8, 2021 | 0.51 in (pea to dime size) | 0% | |
| May 4, 2021 | no radar estimate | 0% | 1 ESE FAUSETT LAKE: wind; 2 ENE JUNO: wind; 3 ENE DAWSONVILLE: wind; 2 SE LUMPKIN: wind |
| April 24, 2021 | 0.61 in (pea to dime size) | 0% | 3 NNW WAR HILL PARK: hail 1.75 in; 3 NNE LUMPKIN: hail 1.25 in |
| November 11, 2020 | no radar estimate | 0% | 2 NNE MCKEE: wind; DAWSONVILLE: wind; JUNO: wind |
Nearby zip codes
All Dawsonville zip codes · All storms
Estimated maximum hail size from the NOAA MRMS MESH radar product within the zip code boundary (2020 Census ZCTA). Estimates are not measurements. How it works.